Schedule Barrie Colts

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2012/2013 Barrie Colts Schedule
Date Away - Home - Time Attendance Tickets
September
Thu Sep 20 Barrie 6 Ottawa 4 07:00 EDT 11,587
Fri Sep 21 Barrie 1 Kingston 3 07:00 EDT 4,165
Sun Sep 23 Barrie 2 Mississauga 3 02:00 EDT 1,514
Thu Sep 27 Owen Sound 3 Barrie 4 07:30 EDT 4,025
Sat Sep 29 Mississauga 1 Barrie 4 07:30 EDT 3,181
October
Fri Oct 5 Barrie 4 Mississauga 3 07:30 EDT 1,852
Sat Oct 6 Peterborough 3 Barrie 4 07:30 EDT 3,150
Thu Oct 11 Saginaw 5 Barrie 8 07:30 EDT 2,807
Fri Oct 12 Barrie 4 Oshawa 3 07:35 EDT 3,682
Sat Oct 13 Sudbury 1 Barrie 2 07:30 EDT 3,519
Thu Oct 18 Ottawa 3 Barrie 7 07:30 EDT 2,726
Sat Oct 20 London 3 Barrie 2 07:30 EDT 4,084
Sun Oct 21 Barrie 1 North Bay 4 02:00 EDT 1,845
Thu Oct 25 North Bay 1 Barrie 2 07:30 EDT 2,978
Sat Oct 27 Niagara 1 Barrie 4 07:30 EDT 3,950
November
Fri Nov 2 Barrie 4 Sudbury 6 07:35 EDT 3,822
Sat Nov 3 Barrie 5 Sault Ste. Marie 4 07:07 EDT 4,030
Tue Nov 6 Barrie 5 Peterborough 3 07:05 EST 1,991
Fri Nov 9 Barrie 5 Oshawa 3 07:35 EST 4,185
Sat Nov 10 North Bay 4 Barrie 3 07:30 EST 4,170
Thu Nov 15 Sarnia 3 Barrie 5 07:30 EST 3,405
Sat Nov 17 Windsor 5 Barrie 6 07:30 EST 3,648
Sun Nov 18 Barrie 7 Sudbury 2 02:05 EST 3,231
Wed Nov 21 Barrie 0 Owen Sound 1 07:00 EST 3,166
Thu Nov 22 North Bay 3 Barrie 2 07:30 EST 3,433
Sat Nov 24 Sault Ste. Marie 3 Barrie 5 07:30 EST 4,102
Thu Nov 29 Barrie 4 Windsor 2 07:05 EST 5,408
Fri Nov 30 Barrie 3 London 5 07:30 EST 9,046
December
Thu Dec 6 Sudbury 2 Barrie 5 07:30 EST 3,270
Sat Dec 8 Kingston 2 Barrie 6 07:30 EST 4,088
Thu Dec 13 Oshawa 3 Barrie 1 07:30 EST 3,324
Sat Dec 15 Plymouth 0 Barrie 2 07:30 EST 3,501
Sun Dec 16 Barrie 4 Peterborough 1 02:05 EST 2,267
Fri Dec 28 Barrie 4 Kitchener 1 07:30 EST 7,390
Sat Dec 29 Erie 6 Barrie 4 07:30 EST 4,199
Mon Dec 31 Sudbury 4 Barrie 1 07:30 EST 4,131
January
Thu Jan 3 Barrie 4 Niagara 1 07:00 EST 3,145
Fri Jan 4 Barrie 0 Erie 1 07:00 EST 2,880
Sat Jan 5 Ottawa 2 Barrie 5 07:30 EST 4,179
Thu Jan 10 Mississauga 4 Barrie 5 07:30 EST 3,309
Fri Jan 11 Barrie 2 Guelph 3 07:30 EST 4,822
Sat Jan 12 Niagara 1 Barrie 5 07:30 EST 4,214
Thu Jan 17 Oshawa 2 Barrie 3 07:30 EST 3,892
Fri Jan 18 Barrie 2 Sudbury 3 07:35 EST 3,787
Sat Jan 19 Kitchener 3 Barrie 6 07:30 EST 4,189
Wed Jan 23 Barrie 0 Owen Sound 3 07:00 EST 2,736
Thu Jan 24 Barrie 2 Niagara 1 07:00 EST 2,974
Sat Jan 26 Peterborough 1 Barrie 4 07:30 EST 4,194
Wed Jan 30 Barrie 1 Owen Sound 4 07:00 EST 3,118
February
Fri Feb 1 Barrie 3 Kingston 2 07:00 EST 4,461
Fri Feb 8 Barrie 6 Plymouth 3 07:05 EST 3,013
Sat Feb 9 Barrie 3 Saginaw 5 07:11 EST 4,174
Sun Feb 10 Barrie 5 Sarnia 6 02:05 EST 2,721
Wed Feb 13 Barrie 10 Ottawa 1 07:00 EST 2,021
Sat Feb 16 Mississauga 0 Barrie 3 07:30 EST 4,134
Sun Feb 17 Barrie 3 North Bay 5 02:00 EST 2,158
Mon Feb 18 Barrie 0 Belleville 3 02:00 EST 3,664
Thu Feb 21 Owen Sound 3 Barrie 2 07:30 EST 3,570
Fri Feb 22 Barrie 3 Sudbury 5 07:35 EST 4,499
Sat Feb 23 Guelph 0 Barrie 2 07:30 EST 4,191
Thu Feb 28 Owen Sound 2 Barrie 4 07:30 EST 3,599
March
Fri Mar 1 Barrie 2 Mississauga 0 07:30 EST 2,544
Thu Mar 7 Sudbury 1 Barrie 5 07:30 EST 3,371
Sat Mar 9 Belleville 2 Barrie 3 07:30 EST 4,199
Sun Mar 10 Barrie 6 Niagara 5 02:00 EDT 2,974
Thu Mar 14 Kingston 2 Barrie 4 07:30 EDT 4,021
Fri Mar 15 Barrie 3 North Bay 5 07:30 EDT 2,448
Sat Mar 16 Niagara 2 Barrie 3 07:30 EDT 4,113
Thu Mar 21 Kingston 1 Barrie 3 07:30 EDT 3,281
Sat Mar 23 Kingston 4 Barrie 7 07:30 EDT 3,708
Mon Mar 25 Barrie 4 Kingston 2 07:00 EDT 2,747
Wed Mar 27 Barrie 8 Kingston 2 07:00 EDT 2,905
April
Wed Apr 3 Oshawa 3 Barrie 4 07:30 EDT 2,658
Fri Apr 5 Oshawa 1 Barrie 4 07:30 EDT 4,118
Sun Apr 7 Barrie 4 Oshawa 0 06:05 EDT 4,676
Tue Apr 9 Barrie 4 Oshawa 2 07:05 EDT 3,382
Fri Apr 19 Barrie 2 Belleville 3 07:05 EDT 3,133
Sat Apr 20 Barrie 5 Belleville 0 07:05 EDT 3,447
Mon Apr 22 Belleville 4 Barrie 5 07:30 EDT 4,037
Wed Apr 24 Belleville 3 Barrie 4 07:30 EDT 4,152
Fri Apr 26 Barrie 1 Belleville 3 07:05 EDT 3,128
Sat Apr 27 Belleville 3 Barrie 1 07:30 EDT 4,044
Mon Apr 29 Barrie 3 Belleville 1 07:05 EDT 3,728
May
Fri May 3 Barrie 4 London 2 07:05 EDT 9,046
Sun May 5 Barrie 1 London 4 07:05 EDT 8,985
Mon May 6 London 3 Barrie 6 07:35 EDT 4,087
Wed May 8 London 4 Barrie 6 07:35 EDT 4,196
Fri May 10 Barrie 4 London 6 07:05 EDT 9,046
Sat May 11 London 5 Barrie 4 07:35 EDT 4,241
Mon May 13 Barrie 2 London 3 07:05 EDT 9,046

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Schedule
VS London
May 06, 2013 07:35 PM
Win 6-3
 
VS London
May 08, 2013 07:35 PM
Win 6-4
 
AT London
May 10, 2013 07:05 PM
Loss 6-4
 
VS London
May 11, 2013 07:35 PM
Loss 5-4
 
AT London
May 13, 2013 07:05 PM
Loss 3-2
 
Fan Zone

Get the Colts Insider

 

Stay Connected

Barrie Colts Buzz