Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 22 | Kingston | 4 | Barrie | 7 | 07:30 EDT | 3,571 | |||||
| Fri Sep 23 | Barrie | 3 | North Bay | 1 | 07:30 EDT | 2,311 | |||||
| Thu Sep 29 | Owen Sound | 2 | Barrie | 1 | 07:30 EDT | 3,650 | |||||
| Fri Sep 30 | Barrie | 2 | Niagara | 4 | 07:00 EDT | 2,939 | |||||
| October | |||||||||||
| Sat Oct 1 | Peterborough | 5 | Barrie | 6 | 07:30 EDT | 3,165 | |||||
| Thu Oct 6 | Mississauga | 4 | Barrie | 3 | 07:30 EDT | 2,744 | |||||
| Sat Oct 8 | Niagara | 6 | Barrie | 8 | 07:30 EDT | 2,600 | |||||
| Fri Oct 14 | Barrie | 2 | Sudbury | 3 | 07:35 EDT | 3,133 | |||||
| Sat Oct 15 | Barrie | 5 | Sault Ste. Marie | 4 | 07:35 EDT | 4,410 | |||||
| Thu Oct 20 | Owen Sound | 4 | Barrie | 2 | 07:30 EDT | 2,965 | |||||
| Sat Oct 22 | Kingston | 1 | Barrie | 6 | 07:30 EDT | 3,656 | |||||
| Wed Oct 26 | Barrie | 3 | Belleville | 5 | 07:05 EDT | 2,698 | |||||
| Fri Oct 28 | Barrie | 3 | North Bay | 4 | 07:30 EDT | 1,437 | |||||
| Sat Oct 29 | Windsor | 1 | Barrie | 5 | 07:30 EDT | 3,567 | |||||
| November | |||||||||||
| Thu Nov 3 | Barrie | 5 | Windsor | 2 | 07:05 EDT | 5,635 | |||||
| Fri Nov 4 | Barrie | 1 | Plymouth | 4 | 07:05 EDT | 2,367 | |||||
| Sat Nov 5 | Barrie | 4 | Saginaw | 5 | 07:11 EDT | 4,233 | |||||
| Fri Nov 11 | Barrie | 3 | Mississauga | 4 | 07:00 EST | 3,560 | |||||
| Sat Nov 12 | Peterborough | 7 | Barrie | 4 | 07:30 EST | 4,185 | |||||
| Thu Nov 17 | Sudbury | 3 | Barrie | 5 | 07:30 EST | 3,167 | |||||
| Fri Nov 18 | Barrie | 6 | Ottawa | 5 | 07:30 EST | 5,835 | |||||
| Sun Nov 20 | Barrie | 3 | Kingston | 1 | 02:00 EST | 1,992 | |||||
| Thu Nov 24 | Barrie | 4 | Sarnia | 3 | 07:00 EST | 3,271 | |||||
| Fri Nov 25 | Barrie | 6 | London | 2 | 07:30 EST | 9,046 | |||||
| Sat Nov 26 | Sudbury | 6 | Barrie | 5 | 07:30 EST | 4,027 | |||||
| Wed Nov 30 | Barrie | 1 | Owen Sound | 3 | 07:00 EST | 2,785 | |||||
| December | |||||||||||
| Fri Dec 2 | Barrie | 4 | Erie | 3 | 07:00 EST | 2,636 | |||||
| Sat Dec 3 | Barrie | 4 | Niagara | 3 | 07:00 EST | 3,145 | |||||
| Thu Dec 8 | Owen Sound | 3 | Barrie | 5 | 07:30 EST | 2,863 | |||||
| Fri Dec 9 | Barrie | 8 | Guelph | 5 | 07:30 EST | 3,955 | |||||
| Sat Dec 10 | North Bay | 4 | Barrie | 1 | 07:30 EST | 3,917 | |||||
| Thu Dec 15 | Mississauga | 1 | Barrie | 2 | 07:30 EST | 3,106 | |||||
| Sat Dec 17 | Ottawa | 6 | Barrie | 4 | 07:30 EST | 3,182 | |||||
| Sun Dec 18 | Barrie | 4 | Peterborough | 3 | 02:05 EST | 2,377 | |||||
| Wed Dec 28 | Barrie | 2 | Sudbury | 4 | 07:35 EST | 3,771 | |||||
| Thu Dec 29 | North Bay | 3 | Barrie | 4 | 07:30 EST | 4,086 | |||||
| Sat Dec 31 | Erie | 3 | Barrie | 5 | 07:30 EST | 4,276 | |||||
| January | |||||||||||
| Wed Jan 4 | Sudbury | 5 | Barrie | 3 | 07:30 EST | 3,890 | |||||
| Sat Jan 7 | London | 3 | Barrie | 2 | 07:30 EST | 4,287 | |||||
| Sun Jan 8 | Barrie | 5 | Kingston | 3 | 02:00 EST | 2,244 | |||||
| Thu Jan 12 | Barrie | 1 | Niagara | 2 | 07:00 EST | 2,909 | |||||
| Sat Jan 14 | Niagara | 4 | Barrie | 1 | 07:30 EST | 4,162 | |||||
| Thu Jan 19 | Saginaw | 3 | Barrie | 4 | 07:30 EST | 3,211 | |||||
| Sat Jan 21 | Guelph | 2 | Barrie | 4 | 07:30 EST | 4,267 | |||||
| Sun Jan 22 | Barrie | 0 | Oshawa | 3 | 06:05 EST | 4,890 | |||||
| Thu Jan 26 | Plymouth | 4 | Barrie | 1 | 07:30 EST | 3,480 | |||||
| Fri Jan 27 | Barrie | 6 | North Bay | 2 | 07:30 EST | 2,105 | |||||
| Sat Jan 28 | Ottawa | 1 | Barrie | 2 | 07:30 EST | 4,275 | |||||
| February | |||||||||||
| Fri Feb 3 | Barrie | 1 | Mississauga | 0 | 07:30 EST | 2,083 | |||||
| Sat Feb 4 | Sault Ste. Marie | 0 | Barrie | 5 | 07:30 EST | 3,863 | |||||
| Thu Feb 9 | Sarnia | 3 | Barrie | 2 | 07:30 EST | 3,763 | |||||
| Fri Feb 10 | Barrie | 4 | Sudbury | 3 | 07:35 EST | 3,686 | |||||
| Sat Feb 11 | Niagara | 3 | Barrie | 0 | 07:30 EST | 4,210 | |||||
| Fri Feb 17 | Barrie | 5 | Kitchener | 3 | 07:30 EST | 6,504 | |||||
| Sat Feb 18 | Oshawa | 1 | Barrie | 5 | 07:30 EST | 4,276 | |||||
| Mon Feb 20 | Barrie | 6 | Oshawa | 1 | 02:05 EST | 5,902 | |||||
| Thu Feb 23 | Barrie | 4 | Peterborough | 3 | 07:05 EST | 2,575 | |||||
| Fri Feb 24 | Barrie | 5 | Ottawa | 4 | 07:30 EST | 5,722 | |||||
| Sat Feb 25 | Mississauga | 2 | Barrie | 1 | 07:30 EST | 3,941 | |||||
| Wed Feb 29 | Barrie | 3 | Owen Sound | 1 | 07:00 EST | 2,402 | |||||
| March | |||||||||||
| Thu Mar 1 | Kitchener | 3 | Barrie | 5 | 07:30 EST | 3,536 | |||||
| Sat Mar 3 | Oshawa | 5 | Barrie | 1 | 07:30 EST | 3,680 | |||||
| Wed Mar 7 | Barrie | 6 | Owen Sound | 2 | 07:00 EST | 2,738 | |||||
| Thu Mar 8 | Sudbury | 0 | Barrie | 7 | 07:30 EST | 3,129 | |||||
| Sat Mar 10 | Belleville | 0 | Barrie | 3 | 07:30 EST | 4,053 | |||||
| Tue Mar 13 | Barrie | 5 | Sudbury | 4 | 07:35 EDT | 4,794 | |||||
| Fri Mar 16 | Barrie | 3 | Mississauga | 4 | 07:30 EDT | 2,779 | |||||
| Sat Mar 17 | North Bay | 5 | Barrie | 2 | 07:30 EDT | 3,529 | |||||
| Thu Mar 22 | Mississauga | 1 | Barrie | 3 | 07:30 EDT | 2,985 | |||||
| Fri Mar 23 | Barrie | 0 | Mississauga | 4 | 07:30 EDT | 1,476 | |||||
| Mon Mar 26 | Mississauga | 0 | Barrie | 4 | 07:30 EDT | 3,460 | |||||
| Tue Mar 27 | Barrie | 2 | Mississauga | 3 | 07:00 EDT | 1,787 | |||||
| Sat Mar 31 | Mississauga | 1 | Barrie | 2 | 07:30 EDT | 4,031 | |||||
| April | |||||||||||
| Mon Apr 2 | Barrie | 3 | Mississauga | 2 | 07:00 EDT | 3,516 | |||||
| Fri Apr 6 | Barrie | 1 | Ottawa | 5 | 07:00 EDT | 6,444 | |||||
| Sun Apr 8 | Barrie | 3 | Ottawa | 2 | 02:00 EDT | 4,488 | |||||
| Tue Apr 10 | Ottawa | 2 | Barrie | 5 | 07:30 EDT | 3,222 | |||||
| Thu Apr 12 | Ottawa | 2 | Barrie | 3 | 07:30 EDT | 3,917 | |||||
| Fri Apr 13 | Barrie | 1 | Ottawa | 2 | 07:30 EDT | 5,793 | |||||
| Sun Apr 15 | Ottawa | 3 | Barrie | 2 | 07:30 EDT | 3,858 | |||||
| Tue Apr 17 | Barrie | 3 | Ottawa | 4 | 07:00 EDT | 6,495 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar