| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Victor Terreri | C | R | 6.03 | 221 | Oct. 8, 1991 | Mississauga, ON | Niagara IceDogs | ||
| 9 | Norm Ezekiel | RW | R | 5.08 | 180 | Mar. 17, 1991 | Innisfil, ON | Barrie Colts | ||
| 10 | Brendan Bell | LW | L | 6.00 | 178 | Mar. 17, 1994 | Uxbridge, ON | |||
| 11 | Josh MacDonald | LW | L | 5.09 | 164 | Mar. 26, 1994 | London, ON | |||
| 12 | Steven Beyers | RW | R | 5.11 | 180 | Jun. 12, 1992 | Orangeville, ON | Barrie Colts | ||
| 13 | Mitchell Klie | C | R | 6.00 | 175 | Mar. 20, 1995 | Cambridge, ON | |||
| 14 | Tanner Pearson | LW | L | 6.00 | 192 | Aug. 10, 1992 | Kitchener, ON | Barrie Colts | ||
| 15 | Anthony Camara | LW | L | 6.01 | 192 | Sep. 4, 1993 | Toronto, ON | Saginaw Spirit | ||
| 16 | Ivan Telegin | C | L | 6.04 | 185 | Feb. 28, 1992 | Novokuznetsk, Russia | Saginaw Spirit | ||
| 17 | Daniel Erlich | LW | L | 5.06 | 170 | Mar. 13, 1991 | Thornhill, ON | Guelph Storm | ||
| 18 | Erik Bradford | C | L | 5.11 | 174 | Oct. 19, 1994 | Orangeville, ON | Barrie Colts | ||
| 19 | Mark Scheifele | C | R | 6.03 | 184 | Mar. 15, 1993 | Kitchener, ON | Barrie Colts | ||
| 21 | Dylan Smoskowitz | C | R | 6.00 | 183 | Feb. 11, 1993 | Richmond Hill, ON | Barrie Colts | ||
| 22 | Gregg Sutch | RW | R | 6.02 | 201 | Feb. 9, 1992 | Newmarket, ON | Mississauga St. Michaels Majors | ||
| 24 | Colin Behenna | C | L | 5.08 | 170 | Jun. 6, 1991 | Waterloo, ON | Barrie Colts | ||
| 25 | Cody Brown | RW | R | 6.00 | 165 | Jun. 20, 1993 | Wasaga Beach, ON | |||
| 28 | Zach Hall | C | L | 5.11 | 170 | Apr. 29, 1993 | Belleville, ON | Barrie Colts | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Izgerean | D | R | |||||||
| 3 | Jonathan Laser | D | L | 5.11 | 190 | Aug. 17, 1994 | Mississauga, ON | |||
| 4 | Alex Lepkowski | D | L | 6.04 | 204 | Apr. 8, 1993 | West Seneca, NY | Barrie Colts | ||
| 5 | Aaron Ekblad | D | R | 6.03 | 207 | Feb. 7, 1996 | Belle River, ON | |||
| 6 | Ryan O'Connor | D | R | 5.10 | 185 | Jan. 12, 1992 | Hamilton, ON | Saginaw Spirit | ||
| 7 | Alex Yuill | D | L | 5.08 | 160 | May. 27, 1995 | Wellington, ON | |||
| 8 | Derek Hartwick | D | L | 6.03 | 189 | Apr. 12, 1992 | Granton, ON | Sault Ste. Marie Greyhounds | ||
| 20 | Chris Buonomo | D | R | 5.11 | 190 | Apr. 23, 1992 | Sault Ste. Marie, ON | Barrie Colts | ||
| 27 | Reid McNeill | D | L | 6.04 | 201 | Apr. 29, 1992 | London, ON | London Knights | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gordie Weiss | G | R | |||||||
| 1 | Alex Fotinos | G | L | 6.00 | 165 | Jan. 2, 1995 | Toronto, ON | |||
| 29 | Lee Mariani | G | R | 6.00 | 185 | Aug. 24, 1993 | Mississauga, ON | |||
| 35 | Mathias Niederberger | G | L | 5.11 | 170 | Nov. 26, 1992 | Duesseldorf, Germany | |||
| Coaches |
| Dale Hawerchuk, Head Coach |